Від А до Я
Специальные | А | Б | В | Г | Д | Е | Ё | Ж | З | И | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Э | Ю | Я | Все
A |
|---|
Absolute uncertainty | ||
|---|---|---|
Absolute uncertainty - a quantity giving the extremes a measured value falls within | ||
Absolute zero | ||
|---|---|---|
Absolute zero - the temperature at which all random motion of molecules stops | ||
Absorption spectra | ||
|---|---|---|
Absorption spectra - the set of wavelengths of photons absorbed by a substance | ||
Ac generator | ||
|---|---|---|
Ac generator - a rotating coil in a magnetic field that generates ac voltage | ||
Acceleration of free fall | ||
|---|---|---|
Acceleration of free fall - the acceleration due to the pull of the Earth on a body | ||
Accurate | ||
|---|---|---|
Accurate - a measurements where the systematic error is small and so close to the ‘true’ value | ||
Activity | ||
|---|---|---|
Activity - the rate of decay of a radioactive sample | ||
Albedo | ||
|---|---|---|
Alpha decay | ||
|---|---|---|
Alpha decay - a decay producing an alpha particle | ||
Alpha particle | ||
|---|---|---|
Alpha particle - the nucleus of helium-4 | ||
Alternating current (ac) | ||
|---|---|---|
Alternating current (ac) - current in which electrons oscillate instead of moving with same drift speed in the same direction | ||
Alternating voltage | ||
|---|---|---|
Ammeter | ||
|---|---|---|
Ammeter - an instrument that measures the electric current through it | ||
Amplitude | ||
|---|---|---|
Amplitude - the largest value of the displacement from equilibrium of an oscillation | ||
Angular frequency | ||
|---|---|---|
Angular frequency - same as angular speed | ||
Angular momentum | ||
|---|---|---|
- the product of mass, speed and orbit radius of a particle | ||
Angular separation | ||
|---|---|---|
Angular separation - the angle that the distance between two objects subtends at the observer’s eye | ||
Angular speed | ||
|---|---|---|
Angular speed - the ratio of angle turned to time taken | ||
Aniontons’ law or Gay-Lussac’s law | ||
|---|---|---|
Aniontons’ law or Gay-Lussac’s law - the relation between pressure and temperature of a fixed quantity of an ideal gas when the volume is kept constant | ||
Anti-particle | ||
|---|---|---|
Anti-particle - a particle with the same mass as its particle but with all other properties opposite, such as electric charge | ||
Antinode | ||
|---|---|---|
Antinode - a point in a medium with a standing wave where the displacement is momentarily a maximum | ||
Atmosphere | ||
|---|---|---|
Atmosphere - a non-SI unit of pressure | ||
Atomic (or proton) number | ||
|---|---|---|
Atomic (or proton) number - the number of protons in a nucleus | ||
Atomic mass | ||
|---|---|---|
Atomic mass - the mass of an atom measured in units of u | ||
Atomic mass unit | ||
|---|---|---|
Atomic mass unit - a unit of mass equal to of the mass of a neutral atom of carbon-12 | ||
Average | ||
|---|---|---|
Average - another word for mean | ||
Average power | ||
|---|---|---|
Average speed | ||
|---|---|---|
Average velocity | ||
|---|---|---|
Average velocity - the ratio of displacement to total time taken | ||
Avogadro constant | ||
|---|---|---|
Avogadro constant - the number of particles in one mole | ||
B |
|---|
Background radiation | ||
|---|---|---|
Bar magnet | ||
|---|---|---|
Bar magnet - a rectangular piece of iron that has a magnetic field | ||
Baryon | ||
|---|---|---|
Baryon number | ||
|---|---|---|
Battery | ||
|---|---|---|
Battery - a source of emf | ||
Best estimate | ||
|---|---|---|
Best estimate - the average value of a set of measurements of a given quantity that will serve as the quoted value for that quantity | ||
Beta minus decay | ||
|---|---|---|
Beta minus decay - a decay producing an electron and an anti-neutrino | ||
Beta particle | ||
|---|---|---|
Beta particle - an electron | ||
Beta plus decay | ||
|---|---|---|
Binding energy | ||
|---|---|---|
Black body | ||
|---|---|---|
Black body - a theoretical body that reflects none of the radiation incident on it and so absorbs all of it | ||
Blue-shift | ||
|---|---|---|
Blue-shift - an decrease in the observed wavelength | ||
Boiling | ||
|---|---|---|
Boiling
- the change from the liquid
to the vapour state at a specific constant temperature | ||
Bottom | ||
|---|---|---|
Bottom - a flavour of quark with electric charge but heavier than the strange quark | ||
Boyle’s law | ||
|---|---|---|
Boyle’s law - the relation between pressure and volume of a fixed quantity of an ideal gas when the temperature is kept constant | ||
C |
|---|
Capacitance | ||
|---|---|---|
Capacitor | ||
|---|---|---|
Capacitor - a device that can store electric charge | ||
Carbon brushes | ||
|---|---|---|
Carbon brushes - conducting, soft material that joins the slip rings to the external circuit in an ac generator | ||
Centripetal acceleration | ||
|---|---|---|
Centripetal
acceleration - the acceleration due
to a changing direction of velocity | ||
Centripetal force | ||
|---|---|---|
Chain reaction | ||
|---|---|---|
Chain reaction - a self-sustaining reaction | ||
Charge carrier | ||
|---|---|---|
Charge carrier - charged panic les that are able to move, creating an electric cm rent | ||
Charge polarisation | ||
|---|---|---|
Charge polarisation - the separation of charge when a dielectric is exposed to an external electric field | ||
Charles law | ||
|---|---|---|
Charles law - the relation between volume and temperature of a fixed quantity of an ideal gas when the pressure is kept constant | ||
Charm | ||
|---|---|---|
Charm - a flavour of quark with electric charge +2/3e, but heavier than the up quark | ||
Circular slit | ||
|---|---|---|
Circular slit - an opening in the shape of a circle through which diffraction takes place | ||
Coefficient of dynamic friction | ||
|---|---|---|
Coefficient of static friction | ||
|---|---|---|
Coefficient of static friction - the ratio of the maximum force of friction that can develop between two bodies to the normal reaction force on a body while the body is at rest | ||
Coherent | ||
|---|---|---|
Coherent - sources whose phase difference is constant in time compression a point in a medium through which a wave is travelling that has maximum density | ||
Condensation | ||
|---|---|---|
Condensation - the change from the vapour to the liquid state | ||
Conduction | ||
|---|---|---|
Conductor | ||
|---|---|---|
Conductor - an object or material through which electric current can pass | ||
Conservation of energy | ||
|---|---|---|
Conservation of momentum | ||
|---|---|---|
Conservation of momentum - when the net force on a system is zero, the total momentum of the system is constant | ||
Conservative forces | ||
|---|---|---|
Conserved | ||
|---|---|---|
Conserved - a quantity that stays the same before and after an interaction | ||
Constructive interference | ||
|---|---|---|
Constructive interference - the superposition of two identical waves that arrive at a point in phase | ||
Contact force | ||
|---|---|---|
Control rod | ||
|---|---|---|
Control rod - a rod that regulates the rate of energy release in a nuclear fission reactor by regulating the absorption of neutrons | ||
Convection | ||
|---|---|---|
Convection - the transfer of heat in fluids through differences in fluid density | ||
Convection current | ||
|---|---|---|
Convection current - motion of a fluid as result of differences in fluid density | ||
Convection current | ||
|---|---|---|
Convection current - motion of a fluid as result of differences in fluid density | ||
Coulomb’s law | ||
|---|---|---|
Coulomb’s law - the electric force between two point charges is proportional to the
product of the charges and inversely proportional to the square of their
separation | ||
Crest | ||
|---|---|---|
Crest - point on a wave of maximum displacement | ||
Critical angle | ||
|---|---|---|
Critical angle - the angle of incidence for which the angle оf refraction is a right
angle | ||
Critical mass | ||
|---|---|---|
Critical mass - the smallest mass of fissionable material that can sustain fission reactions | ||
D |
|---|
Decay constant | ||
|---|---|---|
Decay constant - the probability per unit time for a nucleus to decay | ||
Decay series | ||
|---|---|---|
Decay series - the sequence of decays that occurs until a radioactive element reaches a stable nuclide | ||
Destructive interference | ||
|---|---|---|
Destructive interference - the superposition of two identical waves that arrive at a point 180° out of phase | ||
Dielectric | ||
|---|---|---|
Dielectric - insulator that shows charge polarisation | ||
Diffraction | ||
|---|---|---|
Diffraction - the spreading of a wave past an aperture or an obstacle | ||
Diffraction grating | ||
|---|---|---|
Diffraction grating - a series of very many and very narrow slits | ||
Diode | ||
|---|---|---|
Diode - a device that lets current through it only in one direction | ||
Diode bridge rectifier | ||
|---|---|---|
Diode bridge rectifier - a circuit that achieves full-wave rectification | ||
Dipole | ||
|---|---|---|
Dipole - a pair of two equal and opposite electric charges | ||
Direct current (dc) | ||
|---|---|---|
Direct current (dc) - current in which electrons move in the same direction with the same average drift speed | ||
Discrete | ||
|---|---|---|
Discrete - energy that can take a set of specific values as opposed to a continuous range of values | ||
Dispersion | ||
|---|---|---|
Dispersion - the dependence of refractive index on wavelength | ||
Displacement | ||
|---|---|---|
Displacement - the change in position; for an oscillation, the difference between the position of a particle and its equilibrium position | ||
Distance | ||
|---|---|---|
Distance - the length of the path followed by a particle or object | ||
Distance of closest approach | ||
|---|---|---|
Doppler effect | ||
|---|---|---|
Doppler effect - the change in measured frequency when there is relative motion between source and observer down a flavour of quark with electric charge | ||
Drag force | ||
|---|---|---|
Dynamic or kinetic friction | ||
|---|---|---|
Dynamic or kinetic friction - a force opposing motion when a body moves | ||
E |
|---|
Eddy currents | ||
|---|---|---|
Efficiency | ||
|---|---|---|
Elastic potential energy | ||
|---|---|---|
Electric charge | ||
|---|---|---|
Electric charge - a conserved property ot matter | ||
Electric field | ||
|---|---|---|
Electric field - the field produced by electric charges | ||
Electric field strength | ||
|---|---|---|
Electric field strength - the electric force per unit charge experienced by a small point positive charge | ||
Electric potential | ||
|---|---|---|
Electric potential - the work done per unit charge by an external agent in bringing a small point positive charge from infinity to a point | ||
Electric potential energy | ||
|---|---|---|
Electric potential energy - the work that needs to be done by an external agent in order to bring a set oi charges horn where they were separated by an infinite distance to their current position | ||
Electric resistance | ||
|---|---|---|
Electric resistance - the ratio of the voltage across a device to the current through it | ||
Electrical energy | ||
|---|---|---|
Electrical energy - same as electric potential energy | ||
Electromagnetic | ||
|---|---|---|
Electromagnetic - an interaction mediated by the exchange of photons | ||
Electromagnetic waves | ||
|---|---|---|
Electromagnetic waves - transverse waves moving at the speed of light in vacuum consisting of oscillating electric and magnetic fields at right angles to each other | ||
Electroweak interaction | ||
|---|---|---|
Electroweak interaction - the interaction that is the unification of the electromagnetic and the weak nuclear interactions | ||
Elementary particles | ||
|---|---|---|
Elementary particles - particles that have no consituents | ||
Emf | ||
|---|---|---|
Emission spectrum | ||
|---|---|---|
Emission spectrum - the set of wavelengths of photons radiated by a substance | ||
Emissivity | ||
|---|---|---|
Emissivity - the ratio of the intensity radiated by a body to the intensity radiated by a black body of the same temperature | ||
Energy | ||
|---|---|---|
Energy - something that can be stored and which can be used in order to do things | ||
Energy balance equation | ||
|---|---|---|
Energy density | ||
|---|---|---|
Energy level diagram | ||
|---|---|---|
Equation of state | ||
|---|---|---|
Equation of state - the equation relating pressure, volume, temperature and number of moles of a gas | ||
Equilibrium | ||
|---|---|---|
Equilibrium - the state when the net force on a system is zero | ||
Equipotential surfaces | ||
|---|---|---|
Equipotential surfaces - set of points that have the same potential | ||
Error bar | ||
|---|---|---|
Error bar - the representation of absolute uncertainty in a graph of plotted points | ||
Escape velocity | ||
|---|---|---|
Escape velocity - the minimum speed at launch so that a particle can move to infinity and never return | ||
Exchange particle | ||
|---|---|---|
Exchange particle - an elementary particle used as the intermediary of an interaction | ||
Excited state | ||
|---|---|---|
Excited state - a state of energy' higher than the ground state energy | ||
Expanding universe | ||
|---|---|---|
Expanding universe - the distance between distant galaxies is increasing as space between them stretches | ||
Expansion | ||
|---|---|---|
Expansion - another name for rarefaction | ||
F |
|---|
Family lepton number | ||
|---|---|---|
Faraday’s law | ||
|---|---|---|
Faraday’s law - the induced emf in a loop is the rate of change of magnetic flux linkage through the loop | ||
Feynman diagram | ||
|---|---|---|
Feynman diagram - a pictorial representation of an interaction | ||
First harmonic | ||
|---|---|---|
First harmonic - the mode of vibration of a standing of wave lowest frequency | ||
Flavour | ||
|---|---|---|
Flavour - a type of quark | ||
Fluid resistance force | ||
|---|---|---|
Flux linkage | ||
|---|---|---|
Flux linkage - the magnetic flux in a loop times the number of turns in the loop | ||
Force | ||
|---|---|---|
Force - something that accelerates a body | ||
Force of reaction | ||
|---|---|---|
Force pair | ||
|---|---|---|
Fractional uncertainty | ||
|---|---|---|
Fractional uncertainty - the ratio of the absolute unceirtanty to the mean value of a quantity | ||
Free-body diagram | ||
|---|---|---|
Free-body diagram - a diagram showing a body in isolation with all forces acting on it drawn as arrows | ||
Freezing | ||
|---|---|---|
Freguency | ||
|---|---|---|
Freguency - the number of full oscillations or waves it time | ||
Friction laws | ||
|---|---|---|
Friction laws - empirical ‘laws’ about frictional forces | ||
Fuel | ||
|---|---|---|
Fuel - a source of energy | ||
Fuel rods | ||
|---|---|---|
Fuel rods - containers of nuclear fuels, e.g. oxides of
uranium-235 r plutonium-239, in nuclear fission
reactor | ||
Full-wave rectification | ||
|---|---|---|
Full-wave rectification - the turning of ac current into dc current during both halves of the cycle | ||
Fundamental unit | ||
|---|---|---|
Fundamental unit - in the SI system, the kilogram, metre, second, kelvin, mole, ampere and candela arc fundamental units; all other units arc combinations of these and are called derived units | ||
G |
|---|
Gamma decay | ||
|---|---|---|
Gamma ray | ||
|---|---|---|
Gay-Lussac’s law or Amontons’ law | ||
|---|---|---|
Gay-Lussac’s law or Amontons’ law - the relation between pressure and temperature of a fixed quantity of an ideal gas when the volume is kept constant | ||
Gravitational field | ||
|---|---|---|
Gravitational field - the field produced by mass; its strength is the gravitational force per unit mass experienced by a small point mass | ||
Gravitational field strength | ||
|---|---|---|
Gravitational field strength - the gravitational force per unit mass experienced by a small point mass | ||
Gravitational interaction | ||
|---|---|---|
Gravitational interaction - an interaction mediated by the exchange of gravitons | ||
Gravitational potential | ||
|---|---|---|
Gravitational potential - the work done per unit mass by an external agent in bringing a small point mass from infinity to a point | ||
Gravitational potential energy | ||
|---|---|---|
Gravitational potential energy - the work that must be performed by an external agent to raise a mass to certain height from a position where the height is zero, or to bring a set of masses to their current position from when they were separated by an infinite distance | ||
Greenhouse effect | ||
|---|---|---|
Greenhouse effect - the phenomenon in which infrared radiation emitted by the Earth’s surface is absorbed by greenhouse gases in the atmosphere and then re-radiated in many directions, including back down to Earth | ||
Greenhouse gas | ||
|---|---|---|
Greenhouse gas - a gas in the atmosphere that absorbs infrared radiation | ||
Ground state | ||
|---|---|---|
Ground state - the state of lowest energy | ||
H |
|---|
Hadron | ||
|---|---|---|
Hadron - a particle made up of quaks | ||
Half-life | ||
|---|---|---|
Half-life - the time for the activity of a radioactive sample to be reduced to half its initial value | ||
Half-wave rectification | ||
|---|---|---|
Half-wave rectification - the turning of a current into dc current by allowing the passage of current during one half of the cycle only | ||
Heat | ||
|---|---|---|
Heat - the energy transferred as a result of a temperature difference | ||
Heat exchanger | ||
|---|---|---|
Higgs particle | ||
|---|---|---|
Higgs particle - the particle whose interactions with other particles gives mass to those particles | ||
Hooke’s law | ||
|---|---|---|
Hydroelectric power | ||
|---|---|---|
Hydroelectric power - plant producing power by converting the potential or kinetic energy of water | ||
I |
|---|
Ideal gas | ||
|---|---|---|
Ideal gas - an idealised version of a gas obeying the gas laws at all pressures, volumes and temperatures | ||
Impulse | ||
|---|---|---|
Inertia | ||
|---|---|---|
Inertia - the tendency of a massive body to remain in its current state of motion | ||
Instantaneous speed | ||
|---|---|---|
Instantaneous speed - the speed at an instant of time; the rate of change of distance with time | ||
Instantaneous velocity | ||
|---|---|---|
Instantaneous velocity - the velocity at an instant of time; the rate of change of displacement with time | ||
Insulator | ||
|---|---|---|
Insulator - an object or material which electric current cannot pass through | ||
Intensity | ||
|---|---|---|
Interaction vertex | ||
|---|---|---|
Interaction vertex - a building block of Feynman diagrams representing a fundamental interaction process | ||
Internal energy | ||
|---|---|---|
Internal energy - the total random kinetic energy and interrnole cular potential energy of the molecules of a substance | ||
Inverse square law | ||
|---|---|---|
Ionizing | ||
|---|---|---|
Ionizing - the ability to knock electrons off atoms | ||
Isolated | ||
|---|---|---|
Isolated - a system whose total energy stays constant | ||
Isotopes | ||
|---|---|---|
Isotopes - nuclei of the same element containing the same number of protons but different numbers of neutrons | ||
K |
|---|
Kinetic energy | ||
|---|---|---|
Kirchhoff's loop law | ||
|---|---|---|
Kirchhoff's
loop law - ΣV=0 | ||
Kirchhoff’s current law | ||
|---|---|---|
Kirchhoff’s
current law - ΣIn=ΣIout | ||
L |
|---|
Lenzs law | ||
|---|---|---|
Lenzs law - the direction of the induced emf is such as to oppose the change in flux that created it | ||
Lepton | ||
|---|---|---|
Lepton - an elementary particle | ||
Linear momentum | ||
|---|---|---|
Linear momentum - the product of mass and velocity | ||
Longitudinal wave | ||
|---|---|---|
Longitudinal wave - a wave where the displacement is parallel to the direction of energy transfer | ||
M |
|---|
Magnetic field | ||
|---|---|---|
Magnetic field - a field created by electric currents and moving charges | ||
Magnetic field lines | ||
|---|---|---|
Magnetic field lines - imaginary curves whose tangents give the magnetic field | ||
Magnetic flux | ||
|---|---|---|
Magnetic flux - the product of the component of the magnetic field strength normal to an area | ||
Magnetic flux density | ||
|---|---|---|
Magnetic flux density - another name for the magnetic field strength B; it is the force per unit charge on a charge moving with unit velocity at right angles to the field body is put into a liquid in a calorimeter | ||
Magnetic force | ||
|---|---|---|
Magnetic force the force experienced by a magnetic field on a moving charge or an electric current | ||
Magnetic hysteresis | ||
|---|---|---|
Magnetic hysteresis - the lagging of an effect behind its cause, as when the change in magnetism of a body lags behind changes in the magnetic field | ||
Magnitude | ||
|---|---|---|
Magnitude - the length of a vector; the size of a quantity | ||
Mains’s law | ||
|---|---|---|
Mass (or nucleon) number | ||
|---|---|---|
Mass (or nucleon) number - the number of protons plus neutrons in a nucleus | ||
Mass defect | ||
|---|---|---|
Mass defect - the difference in mass between the mass of the nucleons making up a nucleus and the nuclear mass | ||
Mean | ||
|---|---|---|
Mean - the sum of a set of measurements divided by the number of measurements | ||
Mean value | ||
|---|---|---|
Melting | ||
|---|---|---|
Melting - the change from the solid to the liquid state at a specific constant temperature | ||
Meson | ||
|---|---|---|
Method of mixtures | ||
|---|---|---|
Moderator | ||
|---|---|---|
Moderator - body whose molecules slow down the fast neutrons produced in a fission reaction through collisions with the neutrons | ||
Modulated | ||
|---|---|---|
Modulated - the change in the two-slit intensity pattern when the single-slit diffraction elTect is taken into account | ||
Molar mass | ||
|---|---|---|
Molar mass - the mass of one mole of a substance | ||
Mole | ||
|---|---|---|
Mole - a quantity of a substance containing as many particles as atoms in 12 g of carbon-12 | ||
N |
|---|
Net force | ||
|---|---|---|
Neutrino | ||
|---|---|---|
Neutrino - a neutral particle with very small mass that interacts very weakly | ||
Newton’s first law | ||
|---|---|---|
Newton’s first law - particle moves with a constant velocity (which may be zero) when no forces act on it | ||
Newton’s law of gravitation | ||
|---|---|---|
Newton’s second law | ||
|---|---|---|
Newton’s second law - the net force on a body is the rate of change of the body’s momentum | ||
Newton’s third law | ||
|---|---|---|
Node | ||
|---|---|---|
Node - a point in a medium with a standing wave where the displacement is always zero | ||
Non-renewable | ||
|---|---|---|
Notional emf | ||
|---|---|---|
Notional emf - the emf generated when a conductor moves in a region of magnetic field | ||
Nuclear fission | ||
|---|---|---|
Nuclear fission - the reaction in which a heavy nucleus splits into two medium-sized nuclei plus neutrons, releasing energy | ||
Nuclear fusion | ||
|---|---|---|
Nuclear fusion - the reaction in which two light nuclei join to form a heavier nucleus, releasing energy nucleon a proton or neutron | ||
Nuclide | ||
|---|---|---|
Nuclide - a nucleus with a specific number of neutrons and protons | ||
O |
|---|
Ohm’s law | ||
|---|---|---|
Ohm’s law - at constant temperature the current through most metallic conductors is proportional to the voltage across the conductor | ||
Order of magnitude | ||
|---|---|---|
P |
|---|
Pair annihilation | ||
|---|---|---|
Pair annihilation - the disappearance of a particle and its anti-particle when they collide | ||
Pair creation | ||
|---|---|---|
Pair creation - the production of a particle and its anti-particle from a vacuum | ||
Parallel connection | ||
|---|---|---|
Parallel connection - resistors connected so that they have the same potential difference across them | ||
Parallel plates | ||
|---|---|---|
Parallel plates - two parallel and equally but oppositely charged plates | ||
Penetrating | ||
|---|---|---|
Penetrating - the ability to move deep into a material | ||
Period | ||
|---|---|---|
Period - the time needed to produce one full oscillation or wave | ||
Periodic | ||
|---|---|---|
Periodic - motion that repeats | ||
Permittivity of vacuum | ||
|---|---|---|
Permittivity of vacuum - the constant s appearing in Coulomb's law when the charges are situated in a vacuum | ||
Phase | ||
|---|---|---|
Phase
- the
state of a substance depending on the separation of its molecules; we consider
the solid, liquid and vapour phase in this course | ||
Phase change | ||
|---|---|---|
Phase change - the phase of a wave increases by π (radians) upon reflection from a medium of higher refractive index | ||
Phase difference | ||
|---|---|---|
Photo-surface | ||
|---|---|---|
Photo-surface - a metallic surface that ejects electrons when electromagnetic radiation is incident on it | ||
Photoelectric effect | ||
|---|---|---|
Photoelectric effect - the phenomenon in which electromagnetic radiation incident on a metallic surface forces electrons to move from the surface | ||
Photon | ||
|---|---|---|
Photovoltaic cell | ||
|---|---|---|
Photovoltaic cell - a device that converts solar energy into electrical energy | ||
Plane polarized | ||
|---|---|---|
Plane polarized - light whose electric field oscillates on one plane | ||
Point particle | ||
|---|---|---|
Point particle - a particle that is assumed to be a mathematical point | ||
Polariser | ||
|---|---|---|
Polariser - a device such that light passing through it emerges polarised | ||
Position | ||
|---|---|---|
Position - generally a vector from some origin to the place where a particle is situated | ||
Positron | ||
|---|---|---|
Positron - the anti-particle of the electron travelling that has minimum density | ||
Potential difference | ||
|---|---|---|
Potential difference - the work done per unit charge in moving a small point positive charge between two points | ||
Potential energy | ||
|---|---|---|
Power | ||
|---|---|---|
Power - the rate at which work is being done or energy is being dissipated | ||
Precise | ||
|---|---|---|
Precise - measurements where the random error is small | ||
Pressure | ||
|---|---|---|
Pressure - the normal force on an area per unit area | ||
Primary cell | ||
|---|---|---|
Primary cell - a source of emf that, once discharged, has to be discarded | ||
Primary energy | ||
|---|---|---|
Pulse | ||
|---|---|---|
Pumped storage system | ||
|---|---|---|
Q |
|---|
Quantised | ||
|---|---|---|
Quantised - a quantity that can take on a discrete set of values | ||
Quantised energy | ||
|---|---|---|
Quantised energy | ||
|---|---|---|
Quantum | ||
|---|---|---|
Quantum - a unit of something, for example, energy | ||
Quark | ||
|---|---|---|
Quark confinement | ||
|---|---|---|
R |
|---|
Radial | ||
|---|---|---|
Radial - the direction towards or away from the centre of a spherical body | ||
Radiation | ||
|---|---|---|
Radiation - energy in the form of electromagnetic waves | ||
Radioactivity | ||
|---|---|---|
Radioactivity - the phenomenon in which nuclei emit | ||
Random uncertainty | ||
|---|---|---|
Random uncertainty - an error due to inexperience of the observer and the difficulty of reading instruments | ||
Rarefaction | ||
|---|---|---|
Rarefaction - a point in a medium through which a wave is travelling that has minimum density | ||
Ray | ||
|---|---|---|
Rayleigh criterion | ||
|---|---|---|
Rayleigh criterion - the condition for resolving two objects; resolution is possible when the central maximum in the diffraction pattern of one source coincides with the first minimum of the diffraction pattern of the other real gas a gas obeying the gas laws approximately for limited ranges of pressures, volumes and temperatures | ||
Red-shift | ||
|---|---|---|
Red-shift - an increase in the observed wavelength | ||
Reflection | ||
|---|---|---|
Reflection - the scattering of radiation off a surface such that the angle of incidence is equal to the angle of reflection | ||
Refraction | ||
|---|---|---|
Refraction - the change in speed of a wave as it enters another medium and the subsequent change of direction (except at normal incidence) | ||
Refractive index | ||
|---|---|---|
Refractive index - the ratio of the speed of light in vacuum to the speed of light in a material | ||
Renewable | ||
|---|---|---|
Renewable - sources of energy from a source that has, for all practical purposes, an infinite lifetime | ||
Resistivity | ||
|---|---|---|
Resistivity - the resistance of a conductor of unit length and unit cross-sectional area | ||
Resolution | ||
|---|---|---|
Resolution - the ability to see as distinct two objects that are distinct | ||
Resolving power | ||
|---|---|---|
Resolving power - the ability of a diffraction grating to see as distinct two wavelengths that are close to each other | ||
Restoring force | ||
|---|---|---|
Restoring force - a force directed towards the equilibrium position of a system | ||
Right-hand grip rules | ||
|---|---|---|
Right-hand grip rules - the right-hand grip rule for a current-carrying wire gives the direction of the magnetic field due to the current in a wire; the right-hand grip rule for a solenoid gives the direction of the magnetic field due to the current in a solenoid; the right-hand rule gives the direction of the magnetic force on a moving charge | ||
Root mean square (rms) | ||
|---|---|---|
Root mean square (rms) - value of a current or a voltage that would give the same average power dissipation in a dc circuit component as in the ac circuit | ||
S |
|---|
Sankey diagram | ||
|---|---|---|
Sankey diagram - a pictorial way to represent energy losses and transfers | ||
Scalar | ||
|---|---|---|
Scalar - a quantity that has magnitude but no direction | ||
Schrodinger theory | ||
|---|---|---|
Schrodinger theory - the theory that determines the wave function of a system | ||
Schwarzschild radius | ||
|---|---|---|
Schwarzschild radius - the distance from the centre of a star where the escape speed is the speed of light | ||
Secondary cell | ||
|---|---|---|
Secondary cell - a rechargeable source of emf | ||
Secondary energy | ||
|---|---|---|
Series connection | ||
|---|---|---|
Series connection - resistances connected one after the other so they take the same current | ||
Simple harmonic motion (SHM) | ||
|---|---|---|
Simple harmonic motion (SHM) - oscillatory motion in which the acceleration is opposite and proportional to displacement from equilibrium | ||
Simple pendulum | ||
|---|---|---|
Simple pendulum - a small mass attached to a fixed length of string that oscillates | ||
Slip rings | ||
|---|---|---|
Slip rings - conducting rings used to connect the rotating coil of a generator to the external circuit so that ac current is delivered to it | ||
Snell’s law | ||
|---|---|---|
Snell’s law - the law relating the angles of incidence and refraction to the speeds of the wave in two media | ||
Solar constant | ||
|---|---|---|
Solenoid | ||
|---|---|---|
Solenoid
- a
long, tightly wound coil | ||
Specific energy | ||
|---|---|---|
Specific heat capacity | ||
|---|---|---|
Specific heat capacity - the energy required to raise the temperature of a unit mass by one degree | ||
Specific latent heat of fusion | ||
|---|---|---|
Specific latent heat of fusion - the energy needed to change a unit mass from the solid to the liquid phase at constant temperature | ||
Specific latent heat of vaporization | ||
|---|---|---|
Specific latent heat of vaporization - the energy needed to change a unit mass from the liquid to the vapour phase at constant temperature | ||
Standard deviation | ||
|---|---|---|
Standard deviation - a measure of the spread of a set of measurements around the mean | ||
Standard Model | ||
|---|---|---|
Standard Model - the presently accepted model of elementary particles and interactions for quarks and leptons be reduced by repeated measurements | ||
Standing wave | ||
|---|---|---|
Standing wave - a wave formed from the superposition of two identical travelling waves moving in opposite directions | ||
State of a gas | ||
|---|---|---|
State of a gas - a gas with a specific value of pressure, volume, temperature and number of moles | ||
Static friction | ||
|---|---|---|
Static friction - a force opposing the tendency to motion when a body is at rest | ||
Stefan—Boltzmann law | ||
|---|---|---|
Stefan—Boltzmann law - the power radiated by a black body is proportional to the body's surface area and the fourth power of its kelvin temperature; P = σT 4 | ||
Stopping voltage | ||
|---|---|---|
Strange | ||
|---|---|---|
Strange – a flavour of quark with electric charge -1/3e, but heavier than the down quark | ||
Strong nuclear interaction | ||
|---|---|---|
Strong nuclear interaction - an interaction mediated by the exchange of gluons | ||
Superposition | ||
|---|---|---|
Superposition - the displacement when two waves meet is the sure of the individual displacements | ||
Systematic error | ||
|---|---|---|
Systematic error - an error due to incorrectly calibrated wave function of a system instrument –n is the same for all data points and cannot | ||
T |
|---|
Temperature | ||
|---|---|---|
Temperature - a measure of the ‘coldness’ or ‘hotness' ; the absolute temperature is a measure of the average random kinetic energy of the particles of a substance | ||
Tension | ||
|---|---|---|
Tension - the force developed in a string or spring as a result of stretching and compressing | ||
Terminal speed | ||
|---|---|---|
Terminal speed - the eventual constant speed
attained by a body experiencing a speed-dependent resistance force | ||
Thermal equilibrium | ||
|---|---|---|
Thermal equilibrium - the state in which the temperature remains constant | ||
Thermistor | ||
|---|---|---|
Thermistor - a resistor whose resistance varies strongly with temperature | ||
Thin film interference | ||
|---|---|---|
Thin film interference - a type of interference caused by reflected rays from the two boundaries of a thin film | ||
Thomson model | ||
|---|---|---|
Thomson model - an early model of the atom as a positive sphere of positive charge with electrons moving about in the sphere | ||
Time constant | ||
|---|---|---|
Time constant - the time after which the charge on a discharging capacitor is reduced to about 37% of its original value | ||
Top | ||
|---|---|---|
Total internal reflection | ||
|---|---|---|
Total internal reflection - when the angle of incidence is greater than the critical angle, the incident ray only reflects with no refracted ray | ||
Total mechanical energy | ||
|---|---|---|
Total mechanical energy - the sum of the kinetic energy gravitational potential energy and elastic potential energy of a body | ||
Transfer of thermal energy | ||
|---|---|---|
Transfer of thermal energy - the transfer of energy from one body to another as a result of a temperature difference | ||
Transformer | ||
|---|---|---|
Transition | ||
|---|---|---|
Transverse wave | ||
|---|---|---|
Transverse wave - a wave where the displacement is at right angles to the direction of energy transfer | ||
Trough | ||
|---|---|---|
Trough - a point on a wave of minimum displacement | ||
Tunnelling | ||
|---|---|---|
