Від А до Я
Огляд глосарія за алфавітом
Спеціальні | А | Б | В | Г | Ґ | Д | Е | Є | Ж | З | И | І | Ї | Й | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ь | Ю | Я | Всі
U |
|---|
Upthrust | ||
|---|---|---|
V |
|---|
Vaporisation | ||
|---|---|---|
Vaporisation - the change from the liquid to the vapour state | ||
Vector | ||
|---|---|---|
Vector- a quantity that has magnitude and direction | ||
Voltage | ||
|---|---|---|
Voltage - the potential difference between two points in a circuit | ||
Voltmeter | ||
|---|---|---|
Voltmeter - an instrument that measures the potential difference across its ends | ||
W |
|---|
Wave | ||
|---|---|---|
Wavefront | ||
|---|---|---|
Wavefunction | ||
|---|---|---|
Wavelength | ||
|---|---|---|
Weak nuclear interaction | ||
|---|---|---|
Weak
nuclear interaction - an
interaction mediated by the exchange of W and Z bosons | ||