Від А до Я
Спеціальні | А | Б | В | Г | Ґ | Д | Е | Є | Ж | З | И | І | Ї | Й | К | Л | М | Н | О | П | Р | С | Т | У | Ф | Х | Ц | Ч | Ш | Щ | Ь | Ю | Я | Всі
S |
|---|
Stefan—Boltzmann law | ||
|---|---|---|
Stefan—Boltzmann law - the power radiated by a black body is proportional to the body's surface area and the fourth power of its kelvin temperature; P = σT 4 | ||
Stopping voltage | ||
|---|---|---|
Strange | ||
|---|---|---|
Strange – a flavour of quark with electric charge -1/3e, but heavier than the down quark | ||
Strong nuclear interaction | ||
|---|---|---|
Strong nuclear interaction - an interaction mediated by the exchange of gluons | ||
Superposition | ||
|---|---|---|
Superposition - the displacement when two waves meet is the sure of the individual displacements | ||
Systematic error | ||
|---|---|---|
Systematic error - an error due to incorrectly calibrated wave function of a system instrument –n is the same for all data points and cannot | ||
T |
|---|
Temperature | ||
|---|---|---|
Temperature - a measure of the ‘coldness’ or ‘hotness' ; the absolute temperature is a measure of the average random kinetic energy of the particles of a substance | ||
Tension | ||
|---|---|---|
Tension - the force developed in a string or spring as a result of stretching and compressing | ||
Terminal speed | ||
|---|---|---|
Terminal speed - the eventual constant speed
attained by a body experiencing a speed-dependent resistance force | ||
Thermal equilibrium | ||
|---|---|---|
Thermal equilibrium - the state in which the temperature remains constant | ||